Parcel ID 2023

Parcel ID 2023
Legal Description SEC 4 G W LAWRENCE 109.860 AC
Additional Legal Information LEAGUE 330
Additional Legal Information 2
Additional Legal Information 3 NORTHEAST - MITCHELL
Geographic ID 00001-00279-01900-000000
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 109.8600
Owner ID R1069
Name COKER TERRY
Care of
Mailing Address PO BOX 230 ROBY TX 79543
% Ownership 0.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2023
Legal Description SEC 4 G W LAWRENCE 109.860 AC
Additional Legal Information LEAGUE 330
Additional Legal Information 2
Additional Legal Information 3 NORTHEAST - MITCHELL
Geographic ID 00001-00279-01900-000000
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 109.8600
Owner ID R1069
Name COKER TERRY
Care of
Mailing Address PO BOX 230 ROBY TX 79543
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
234 2024 01R FISHER CO R&B 14420 1.90 1.90 0.00 0.00 0.00 1.90
234 2024 01IS FISHER CO I&S 14420 9.68 9.68 0.00 0.00 0.00 9.68
234 2024 01 FISHER CO 14420 60.17 60.17 0.00 0.00 0.00 60.17
234 2024 32 ROBY CISD 14420 109.23 109.23 0.00 0.00 0.00 109.23
854 2024 61 CLEAR FORK GCD 12180 1.01 1.01 0.00 0.00 0.00 1.01
235 2024 32 ROBY CISD 9980 75.60 75.60 0.00 0.00 0.00 75.60
235 2024 01 FISHER CO 9980 41.64 41.64 0.00 0.00 0.00 41.64
854 2024 50 HOSP DIST 12180 26.51 26.51 0.00 0.00 0.00 26.51
235 2024 32IS ROBY CISD I&S 9980 28.44 28.44 0.00 0.00 0.00 28.44
235 2024 50 HOSP DIST 9980 21.73 21.73 0.00 0.00 0.00 21.73
235 2024 01IS FISHER CO I&S 9980 6.70 6.70 0.00 0.00 0.00 6.70
235 2024 01R FISHER CO R&B 9980 1.31 1.31 0.00 0.00 0.00 1.31
235 2024 61 CLEAR FORK GCD 9980 0.83 0.83 0.00 0.00 0.00 0.83
234 2024 32IS ROBY CISD I&S 14420 41.10 41.10 0.00 0.00 0.00 41.10
234 2024 50 HOSP DIST 14420 31.39 31.39 0.00 0.00 0.00 31.39
234 2024 61 CLEAR FORK GCD 14420 1.20 1.20 0.00 0.00 0.00 1.20
56 2024 32 ROBY CISD 10820 81.96 81.96 0.00 0.00 0.00 81.96
56 2024 01 FISHER CO 10820 45.15 45.15 0.00 0.00 0.00 45.15
56 2024 32IS ROBY CISD I&S 10820 30.84 30.84 0.00 0.00 0.00 30.84
56 2024 50 HOSP DIST 10820 23.55 23.55 0.00 0.00 0.00 23.55
56 2024 01IS FISHER CO I&S 10820 7.26 7.26 0.00 0.00 0.00 7.26
56 2024 01R FISHER CO R&B 10820 1.42 1.42 0.00 0.00 0.00 1.42
56 2024 61 CLEAR FORK GCD 10820 0.90 0.90 0.00 0.00 0.00 0.90
55 2024 32 ROBY CISD 21660 164.07 164.07 0.00 0.00 0.00 164.07
55 2024 01 FISHER CO 21660 90.38 90.38 0.00 0.00 0.00 90.38
55 2024 32IS ROBY CISD I&S 21660 61.73 61.73 0.00 0.00 0.00 61.73
55 2024 50 HOSP DIST 21660 47.15 47.15 0.00 0.00 0.00 47.15
55 2024 01IS FISHER CO I&S 21660 14.54 14.54 0.00 0.00 0.00 14.54
55 2024 01R FISHER CO R&B 21660 2.85 2.85 0.00 0.00 0.00 2.85
55 2024 61 CLEAR FORK GCD 21660 1.80 1.80 0.00 0.00 0.00 1.80
921 2024 61 CLEAR FORK GCD 59480 4.94 4.94 0.00 0.00 0.00 4.94
921 2024 01R FISHER CO R&B 59480 7.82 7.82 0.00 0.00 0.00 7.82
921 2024 01IS FISHER CO I&S 59480 39.93 39.93 0.00 0.00 0.00 39.93
921 2024 50 HOSP DIST 59480 129.48 129.48 0.00 0.00 0.00 129.48
921 2024 01 FISHER CO 59480 248.18 248.18 0.00 0.00 0.00 248.18
854 2024 01R FISHER CO R&B 12180 1.60 1.60 0.00 0.00 0.00 1.60
1713 2024 50 HOSP DIST 5890 12.82 12.82 0.00 0.00 0.00 12.82
1713 2024 01 FISHER CO 5890 24.58 24.58 0.00 0.00 0.00 24.58
854 2024 01IS FISHER CO I&S 12180 8.18 8.18 0.00 0.00 0.00 8.18
1714 2024 01R FISHER CO R&B 10520 1.38 1.38 0.00 0.00 0.00 1.38
1714 2024 01IS FISHER CO I&S 10520 7.06 7.06 0.00 0.00 0.00 7.06
1714 2024 50 HOSP DIST 10520 22.90 22.90 0.00 0.00 0.00 22.90
1714 2024 32IS ROBY CISD I&S 10520 29.98 29.98 0.00 0.00 0.00 29.98
1714 2024 01 FISHER CO 10520 43.90 43.90 0.00 0.00 0.00 43.90
1714 2024 32 ROBY CISD 10520 79.69 79.69 0.00 0.00 0.00 79.69
854 2024 01 FISHER CO 12180 50.82 50.82 0.00 0.00 0.00 50.82
1712 2024 01 FISHER CO 9780 40.81 40.81 0.00 0.00 0.00 40.81
1712 2024 32 ROBY CISD 9780 74.08 74.08 0.00 0.00 0.00 74.08
1713 2024 61 CLEAR FORK GCD 5890 0.49 0.49 0.00 0.00 0.00 0.49
1713 2024 01R FISHER CO R&B 5890 0.77 0.77 0.00 0.00 0.00 0.77
1713 2024 01IS FISHER CO I&S 5890 3.95 3.95 0.00 0.00 0.00 3.95
1712 2024 61 CLEAR FORK GCD 9780 0.81 0.81 0.00 0.00 0.00 0.81
1712 2024 01R FISHER CO R&B 9780 1.29 1.29 0.00 0.00 0.00 1.29
1712 2024 01IS FISHER CO I&S 9780 6.57 6.57 0.00 0.00 0.00 6.57
1712 2024 50 HOSP DIST 9780 21.29 21.29 0.00 0.00 0.00 21.29
1712 2024 32IS ROBY CISD I&S 9780 27.87 27.87 0.00 0.00 0.00 27.87
1714 2024 61 CLEAR FORK GCD 10520 0.87 0.87 0.00 0.00 0.00 0.87
977 2024 61 CLEAR FORK GCD 11330 0.94 0.94 0.00 0.00 0.00 0.94
977 2024 01R FISHER CO R&B 11330 1.49 1.49 0.00 0.00 0.00 1.49
3412 2024 61 CLEAR FORK GCD 970 0.08 0.08 0.00 0.00 0.00 0.08
3412 2024 01R FISHER CO R&B 970 0.13 0.13 0.00 0.00 0.00 0.13
977 2024 01IS FISHER CO I&S 11330 7.61 7.61 0.00 0.00 0.00 7.61
3412 2024 50 HOSP DIST 970 2.11 2.11 0.00 0.00 0.00 2.11
3412 2024 32IS ROBY CISD I&S 970 2.76 2.76 0.00 0.00 0.00 2.76
977 2024 50 HOSP DIST 11330 24.66 24.66 0.00 0.00 0.00 24.66
3412 2024 32 ROBY CISD 970 7.35 7.35 0.00 0.00 0.00 7.35
977 2024 32IS ROBY CISD I&S 11330 32.29 32.29 0.00 0.00 0.00 32.29
977 2024 01 FISHER CO 11330 47.28 47.28 0.00 0.00 0.00 47.28
977 2024 32 ROBY CISD 11330 85.82 85.82 0.00 0.00 0.00 85.82
978 2024 61 CLEAR FORK GCD 58140 4.83 4.83 0.00 0.00 0.00 4.83
978 2024 01R FISHER CO R&B 58140 7.64 7.64 0.00 0.00 0.00 7.64
978 2024 01IS FISHER CO I&S 58140 39.03 39.03 0.00 0.00 0.00 39.03
978 2024 50 HOSP DIST 58140 126.56 126.56 0.00 0.00 0.00 126.56
4080 2024 61 CLEAR FORK GCD 26610 2.21 2.21 0.00 0.00 0.00 2.21
4080 2024 01R FISHER CO R&B 26610 3.50 3.50 0.00 0.00 0.00 3.50
4080 2024 01IS FISHER CO I&S 26610 17.86 17.86 0.00 0.00 0.00 17.86
4080 2024 01 FISHER CO 26610 111.03 111.03 0.00 0.00 0.00 111.03
4080 2024 50 HOSP DIST 26610 57.93 57.93 0.00 0.00 0.00 57.93
7817 2024 01 FISHER CO 9840 41.06 41.06 0.00 0.00 0.00 41.06
7817 2024 01IS FISHER CO I&S 9840 6.61 6.61 0.00 0.00 0.00 6.61
7817 2024 01R FISHER CO R&B 9840 1.29 1.29 0.00 0.00 0.00 1.29
7817 2024 11 ROBY CITY 9840 57.94 57.94 0.00 0.00 0.00 57.94
7817 2024 32 ROBY CISD 9840 74.54 74.54 0.00 0.00 0.00 74.54
7817 2024 32IS ROBY CISD I&S 9840 28.04 28.04 0.00 0.00 0.00 28.04
7817 2024 50 HOSP DIST 9840 21.42 21.42 0.00 0.00 0.00 21.42
7817 2024 61 CLEAR FORK GCD 9840 0.82 0.82 0.00 0.00 0.00 0.82
978 2024 01 FISHER CO 58140 242.59 242.59 0.00 0.00 0.00 242.59
3412 2024 01IS FISHER CO I&S 970 0.65 0.65 0.00 0.00 0.00 0.65
3412 2024 01 FISHER CO 970 4.05 4.05 0.00 0.00 0.00 4.05
2041 2024 01 FISHER CO 1850 7.72 7.72 0.00 0.00 0.00 7.72
2023 2024 61 CLEAR FORK GCD 8170 0.68 0.68 0.00 0.00 0.00 0.68
2023 2024 01R FISHER CO R&B 8170 1.07 1.07 0.00 0.00 0.00 1.07
2023 2024 01IS FISHER CO I&S 8170 5.48 5.48 0.00 0.00 0.00 5.48
2023 2024 50 HOSP DIST 8170 17.79 17.79 0.00 0.00 0.00 17.79
2023 2024 32IS ROBY CISD I&S 8170 23.28 23.28 0.00 0.00 0.00 23.28
2023 2024 01 FISHER CO 8170 34.09 34.09 0.00 0.00 0.00 34.09
2023 2024 32 ROBY CISD 8170 61.89 61.89 0.00 0.00 0.00 61.89
2041 2024 32 ROBY CISD 1850 14.01 14.01 0.00 0.00 0.00 14.01
2041 2024 61 CLEAR FORK GCD 1850 0.15 0.15 0.00 0.00 0.00 0.15
2041 2024 01R FISHER CO R&B 1850 0.24 0.24 0.00 0.00 0.00 0.24
2041 2024 01IS FISHER CO I&S 1850 1.24 1.24 0.00 0.00 0.00 1.24
2041 2024 50 HOSP DIST 1850 4.03 4.03 0.00 0.00 0.00 4.03
2041 2024 32IS ROBY CISD I&S 1850 5.27 5.27 0.00 0.00 0.00 5.27
3477 2024 61 CLEAR FORK GCD 13160 1.09 1.09 0.00 0.00 0.00 1.09
3477 2024 01R FISHER CO R&B 13160 1.73 1.73 0.00 0.00 0.00 1.73
3477 2024 01IS FISHER CO I&S 13160 8.83 8.83 0.00 0.00 0.00 8.83
3477 2024 50 HOSP DIST 13160 28.65 28.65 0.00 0.00 0.00 28.65
3477 2024 32IS ROBY CISD I&S 13160 37.51 37.51 0.00 0.00 0.00 37.51
3477 2024 01 FISHER CO 13160 54.91 54.91 0.00 0.00 0.00 54.91
3477 2024 32 ROBY CISD 13160 99.69 99.69 0.00 0.00 0.00 99.69
32715 2024 01 FISHER CO 2510 10.47 10.47 0.00 0.00 0.00 10.47
32715 2024 01IS FISHER CO I&S 2510 1.68 1.68 0.00 0.00 0.00 1.68
32715 2024 01R FISHER CO R&B 2510 0.33 0.33 0.00 0.00 0.00 0.33
32715 2024 50 HOSP DIST 2510 5.46 5.46 0.00 0.00 0.00 5.46
32715 2024 61 CLEAR FORK GCD 2510 0.21 0.21 0.00 0.00 0.00 0.21
21403 2024 32IS ROBY CISD I&S 450 1.28 1.28 0.00 0.00 0.00 1.28
21403 2024 50 HOSP DIST 450 0.98 0.98 0.00 0.00 0.00 0.98
21403 2024 61 CLEAR FORK GCD 450 0.04 0.04 0.00 0.00 0.00 0.04
21403 2024 01R FISHER CO R&B 450 0.06 0.06 0.00 0.00 0.00 0.06
21403 2024 32 ROBY CISD 450 3.41 3.41 0.00 0.00 0.00 3.41
32578 2024 01 FISHER CO 144070 601.14 601.14 0.00 0.00 0.00 601.14
32578 2024 01IS FISHER CO I&S 144070 96.71 96.71 0.00 0.00 0.00 96.71
32578 2024 01R FISHER CO R&B 144070 18.94 18.94 0.00 0.00 0.00 18.94
32578 2024 50 HOSP DIST 144070 313.62 313.62 0.00 0.00 0.00 313.62
32578 2024 61 CLEAR FORK GCD 144070 11.97 11.97 0.00 0.00 0.00 11.97
21403 2024 01 FISHER CO 450 1.88 1.88 0.00 0.00 0.00 1.88
21403 2024 01IS FISHER CO I&S 450 0.30 0.30 0.00 0.00 0.00 0.30
21560 2024 32 ROBY CISD 2890 21.89 21.89 0.00 0.00 0.00 21.89
21560 2024 32IS ROBY CISD I&S 2890 8.24 8.24 0.00 0.00 0.00 8.24
21560 2024 50 HOSP DIST 2890 6.29 6.29 0.00 0.00 0.00 6.29
22451 2024 61 CLEAR FORK GCD 1970 0.16 0.16 0.00 0.00 0.00 0.16
21560 2024 61 CLEAR FORK GCD 2890 0.24 0.24 0.00 0.00 0.00 0.24
22451 2024 01 FISHER CO 1970 8.22 8.22 0.00 0.00 0.00 8.22
22451 2024 01IS FISHER CO I&S 1970 1.32 1.32 0.00 0.00 0.00 1.32
22451 2024 01R FISHER CO R&B 1970 0.26 0.26 0.00 0.00 0.00 0.26
22451 2024 50 HOSP DIST 1970 4.29 4.29 0.00 0.00 0.00 4.29
32754 2024 01IS FISHER CO I&S 2540 1.71 1.71 0.00 0.00 0.00 1.71
32754 2024 01R FISHER CO R&B 2540 0.33 0.33 0.00 0.00 0.00 0.33
32754 2024 50 HOSP DIST 2540 5.53 5.53 0.00 0.00 0.00 5.53
32754 2024 61 CLEAR FORK GCD 2540 0.21 0.21 0.00 0.00 0.00 0.21
32754 2024 01 FISHER CO 2540 10.60 10.60 0.00 0.00 0.00 10.60
32798 2024 01 FISHER CO 3760 15.69 15.69 0.00 0.00 0.00 15.69
32798 2024 01IS FISHER CO I&S 3760 2.52 2.52 0.00 0.00 0.00 2.52
32798 2024 01R FISHER CO R&B 3760 0.49 0.49 0.00 0.00 0.00 0.49
32798 2024 50 HOSP DIST 3760 8.19 8.19 0.00 0.00 0.00 8.19
32798 2024 61 CLEAR FORK GCD 3760 0.31 0.31 0.00 0.00 0.00 0.31
32940 2024 50 HOSP DIST 1790 3.90 3.90 0.00 0.00 0.00 3.90
32940 2024 61 CLEAR FORK GCD 1790 0.15 0.15 0.00 0.00 0.00 0.15
32940 2024 01 FISHER CO 1790 7.47 7.47 0.00 0.00 0.00 7.47
32940 2024 01IS FISHER CO I&S 1790 1.20 1.20 0.00 0.00 0.00 1.20
32940 2024 01R FISHER CO R&B 1790 0.24 0.24 0.00 0.00 0.00 0.24
21560 2024 01R FISHER CO R&B 2890 0.38 0.38 0.00 0.00 0.00 0.38
21560 2024 01IS FISHER CO I&S 2890 1.94 1.94 0.00 0.00 0.00 1.94
21560 2024 01 FISHER CO 2890 12.06 12.06 0.00 0.00 0.00 12.06
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/3/2024 55 R1069 81.38 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 13.01 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 2.55 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 155.97 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 58.68 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 39.26 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 1.39 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 248.75 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 53.32 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 8.52 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 1.67 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 102.19 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 38.45 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 25.72 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 0.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 53.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 8.52 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 1.67 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 102.11 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 38.42 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 25.70 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 0.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 49.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 7.86 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 1.54 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 94.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 35.45 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 23.72 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 0.84 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 59.92 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 9.58 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 1.88 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 28.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 1.02 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 216.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 34.57 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 6.77 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 104.34 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 3.70 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 55.69 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 8.90 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 1.74 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 106.73 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 40.16 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 26.87 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 0.95 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 230.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 36.80 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 7.21 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 111.07 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 3.94 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 48.18 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 7.70 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 1.51 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 92.34 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 34.74 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 23.24 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 0.82 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 29.01 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 4.64 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 0.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 14.00 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 0.50 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 51.78 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 8.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 1.62 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 99.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 37.34 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 24.98 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 0.89 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 64.82 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 10.36 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 2.03 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 124.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 46.74 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 31.27 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 1.11 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 112.21 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 17.93 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 3.51 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 54.13 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 1.92 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 38.89 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 6.22 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 1.22 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 60.09 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 74.54 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 28.04 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 18.76 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 0.66 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 1.82 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.29 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.06 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 3.48 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 1.31 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.88 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.03 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 14.27 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 2.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 0.45 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 27.35 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 10.29 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 6.88 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 0.24 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 9.68 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 1.55 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 0.30 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 4.67 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 0.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 517.65 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 82.73 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 16.21 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 249.73 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 8.85 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 9.96 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 1.59 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 0.31 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 4.81 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 0.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 10.04 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 1.60 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 0.31 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 4.84 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 0.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 18.54 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 2.96 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 0.58 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 8.94 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 0.32 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 7.07 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 1.13 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 0.22 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 3.41 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 0.12 2023 COKER TERRY FARM ACCT Receipt
12/12/2023 2023 R1069 44.47 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 7.11 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 1.39 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 85.22 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 32.06 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 21.45 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 0.76 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 9.09 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 1.45 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 0.28 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 17.42 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 6.56 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 4.39 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 0.16 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 3.91 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 0.63 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 0.12 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 7.50 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 2.82 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 1.89 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 0.07 2023 HOMESTEAD TITLE CO LLC Receipt
