Parcel ID 2023

Parcel ID 2023
Legal Description SEC 4 G W LAWRENCE 109.860 AC
Additional Legal Information LEAGUE 330
Additional Legal Information 2
Additional Legal Information 3 NORTHEAST - MITCHELL
Geographic ID 00001-00279-01900-000000
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 109.8600
Owner ID R1069
Name COKER TERRY
Care of
Mailing Address PO BOX 230 ROBY TX 79543
% Ownership 0.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2023
Legal Description SEC 4 G W LAWRENCE 109.860 AC
Additional Legal Information LEAGUE 330
Additional Legal Information 2
Additional Legal Information 3 NORTHEAST - MITCHELL
Geographic ID 00001-00279-01900-000000
Description Real Estate
Agent
Category Code D1 - QUALIFIED AG LAND
Total Acres 109.8600
Owner ID R1069
Name COKER TERRY
Care of
Mailing Address PO BOX 230 ROBY TX 79543
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/3/2024 55 R1069 81.38 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 13.01 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 2.55 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 155.97 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 58.68 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 39.26 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 1.39 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 55 R1069 248.75 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 53.32 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 8.52 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 1.67 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 102.19 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 38.45 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 25.72 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 56 R1069 0.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 53.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 8.52 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 1.67 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 102.11 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 38.42 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 25.70 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 234 R1069 0.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 49.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 7.86 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 1.54 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 94.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 35.45 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 23.72 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 235 R1069 0.84 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 59.92 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 9.58 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 1.88 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 28.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 854 R1069 1.02 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 216.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 34.57 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 6.77 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 104.34 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 921 R1069 3.70 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 55.69 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 8.90 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 1.74 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 106.73 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 40.16 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 26.87 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 977 R1069 0.95 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 230.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 36.80 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 7.21 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 111.07 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 978 R1069 3.94 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 48.18 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 7.70 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 1.51 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 92.34 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 34.74 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 23.24 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1712 R1069 0.82 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 29.01 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 4.64 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 0.91 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 14.00 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1713 R1069 0.50 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 51.78 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 8.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 1.62 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 99.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 37.34 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 24.98 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 1714 R1069 0.89 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 64.82 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 10.36 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 2.03 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 124.23 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 46.74 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 31.27 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 3477 R1069 1.11 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 112.21 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 17.93 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 3.51 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 54.13 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 4080 R1069 1.92 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 38.89 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 6.22 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 1.22 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 60.09 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 74.54 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 28.04 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 18.76 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 7817 R1069 0.66 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 1.82 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.29 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.06 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 3.48 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 1.31 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.88 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21403 R1069 0.03 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 14.27 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 2.28 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 0.45 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 27.35 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 10.29 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 6.88 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 21560 R1069 0.24 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 9.68 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 1.55 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 0.30 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 4.67 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 22451 R1069 0.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32518 R1069 357.78 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32518 R1069 57.18 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32518 R1069 11.21 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32518 R1069 172.60 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32518 R1069 6.12 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 517.65 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 82.73 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 16.21 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 249.73 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32578 R1069 8.85 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 9.96 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 1.59 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 0.31 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 4.81 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32715 R1069 0.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 10.04 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 1.60 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 0.31 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 4.84 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32754 R1069 0.17 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 18.54 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 2.96 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 0.58 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 8.94 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32798 R1069 0.32 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 7.07 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 1.13 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 0.22 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 3.41 2023 COKER TERRY FARM ACCT Receipt
1/3/2024 32940 R1069 0.12 2023 COKER TERRY FARM ACCT Receipt
12/12/2023 2023 R1069 44.47 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 7.11 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 1.39 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 85.22 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 32.06 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 21.45 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2023 R1069 0.76 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 9.09 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 1.45 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 0.28 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 17.42 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 6.56 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 4.39 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 2041 R1069 0.16 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 3.91 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 0.63 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 0.12 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 7.50 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 2.82 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 1.89 2023 HOMESTEAD TITLE CO LLC Receipt
12/12/2023 3412 R1069 0.07 2023 HOMESTEAD TITLE CO LLC Receipt
1/3/2023 978 R1069 311.25 2022 COKER TERRY Receipt
1/3/2023 978 R1069 57.10 2022 COKER TERRY Receipt
1/3/2023 978 R1069 9.89 2022 COKER TERRY Receipt
1/3/2023 978 R1069 142.02 2022 COKER TERRY Receipt
1/3/2023 1712 R1069 73.46 2022 COKER TERRY Receipt
1/3/2023 1712 R1069 13.48 2022 COKER TERRY Receipt
1/3/2023 1712 R1069 2.34 2022 COKER TERRY Receipt
1/3/2023 1712 R1069 129.84 2022 COKER TERRY Receipt
1/3/2023 1712 R1069 39.24 2022 COKER TERRY Receipt
1/3/2023 1712 R1069 33.52 2022 COKER TERRY Receipt
1/3/2023 1713 R1069 44.28 2022 COKER TERRY Receipt
1/3/2023 1713 R1069 8.12 2022 COKER TERRY Receipt
1/3/2023 1713 R1069 1.41 2022 COKER TERRY Receipt
1/3/2023 1713 R1069 20.21 2022 COKER TERRY Receipt
1/3/2023 1713 R1069 0.65 2022 COKER TERRY Receipt
1/3/2023 1714 R1069 78.85 2022 COKER TERRY Receipt
1/3/2023 1714 R1069 14.47 2022 COKER TERRY Receipt
1/3/2023 1714 R1069 2.51 2022 COKER TERRY Receipt
1/3/2023 1714 R1069 139.36 2022 COKER TERRY Receipt
1/3/2023 1714 R1069 42.12 2022 COKER TERRY Receipt
1/3/2023 1714 R1069 35.98 2022 COKER TERRY Receipt
1/3/2023 2023 R1069 73.89 2022 COKER TERRY Receipt
1/3/2023 2023 R1069 13.56 2022 COKER TERRY Receipt
1/3/2023 2023 R1069 2.35 2022 COKER TERRY Receipt
1/3/2023 2023 R1069 130.59 2022 COKER TERRY Receipt
1/3/2023 2023 R1069 39.47 2022 COKER TERRY Receipt
1/3/2023 2023 R1069 33.72 2022 COKER TERRY Receipt
1/3/2023 2041 R1069 13.82 2022 COKER TERRY Receipt
1/3/2023 2041 R1069 2.53 2022 COKER TERRY Receipt
1/3/2023 2041 R1069 0.44 2022 COKER TERRY Receipt
1/3/2023 2041 R1069 24.42 2022 COKER TERRY Receipt
1/3/2023 2041 R1069 7.38 2022 COKER TERRY Receipt
1/3/2023 2041 R1069 6.31 2022 COKER TERRY Receipt
1/3/2023 2041 R1069 0.20 2022 COKER TERRY Receipt
1/3/2023 3412 R1069 5.76 2022 COKER TERRY Receipt
1/3/2023 3412 R1069 1.06 2022 COKER TERRY Receipt
1/3/2023 3412 R1069 0.18 2022 COKER TERRY Receipt
1/3/2023 3412 R1069 10.18 2022 COKER TERRY Receipt
1/3/2023 3412 R1069 3.08 2022 COKER TERRY Receipt
1/3/2023 3412 R1069 2.63 2022 COKER TERRY Receipt
1/3/2023 3412 R1069 0.08 2022 COKER TERRY Receipt
1/3/2023 978 R1069 4.54 2022 COKER TERRY Receipt
1/3/2023 1712 R1069 1.07 2022 COKER TERRY Receipt
1/3/2023 1714 R1069 1.15 2022 COKER TERRY Receipt
1/3/2023 2023 R1069 1.08 2022 COKER TERRY Receipt
1/3/2023 235 R1069 75.28 2022 COKER TERRY Receipt
1/3/2023 235 R1069 13.81 2022 COKER TERRY Receipt
1/3/2023 235 R1069 2.39 2022 COKER TERRY Receipt
1/3/2023 235 R1069 133.04 2022 COKER TERRY Receipt
1/3/2023 235 R1069 40.21 2022 COKER TERRY Receipt
1/3/2023 235 R1069 34.35 2022 COKER TERRY Receipt
1/3/2023 854 R1069 91.44 2022 COKER TERRY Receipt
1/3/2023 854 R1069 16.78 2022 COKER TERRY Receipt
1/3/2023 854 R1069 2.91 2022 COKER TERRY Receipt
1/3/2023 854 R1069 41.73 2022 COKER TERRY Receipt
1/3/2023 921 R1069 261.26 2022 COKER TERRY Receipt
1/3/2023 921 R1069 47.93 2022 COKER TERRY Receipt
1/3/2023 921 R1069 8.31 2022 COKER TERRY Receipt
1/3/2023 921 R1069 119.21 2022 COKER TERRY Receipt
1/3/2023 977 R1069 84.83 2022 COKER TERRY Receipt
1/3/2023 977 R1069 15.56 2022 COKER TERRY Receipt
1/3/2023 977 R1069 2.70 2022 COKER TERRY Receipt
1/3/2023 977 R1069 149.92 2022 COKER TERRY Receipt
1/3/2023 977 R1069 45.32 2022 COKER TERRY Receipt
1/3/2023 977 R1069 38.71 2022 COKER TERRY Receipt
1/3/2023 235 R1069 1.10 2022 COKER TERRY Receipt
1/3/2023 854 R1069 1.33 2022 COKER TERRY Receipt
1/3/2023 921 R1069 3.81 2022 COKER TERRY Receipt
1/3/2023 977 R1069 1.24 2022 COKER TERRY Receipt
1/3/2023 56 R1069 81.68 2022 COKER TERRY Receipt
1/3/2023 56 R1069 14.98 2022 COKER TERRY Receipt
1/3/2023 56 R1069 2.60 2022 COKER TERRY Receipt
1/3/2023 56 R1069 144.36 2022 COKER TERRY Receipt
1/3/2023 56 R1069 43.63 2022 COKER TERRY Receipt
1/3/2023 56 R1069 37.27 2022 COKER TERRY Receipt
1/3/2023 234 R1069 59.27 2022 COKER TERRY Receipt
1/3/2023 234 R1069 10.87 2022 COKER TERRY Receipt
1/3/2023 234 R1069 1.88 2022 COKER TERRY Receipt
1/3/2023 234 R1069 104.76 2022 COKER TERRY Receipt
1/3/2023 234 R1069 31.66 2022 COKER TERRY Receipt
1/3/2023 234 R1069 27.05 2022 COKER TERRY Receipt
1/3/2023 234 R1069 0.87 2022 COKER TERRY Receipt
1/3/2023 56 R1069 1.19 2022 COKER TERRY Receipt
1/3/2023 55 R1069 97.26 2022 COKER TERRY Receipt
1/3/2023 55 R1069 17.84 2022 COKER TERRY Receipt
1/3/2023 55 R1069 3.09 2022 COKER TERRY Receipt
1/3/2023 55 R1069 171.89 2022 COKER TERRY Receipt
1/3/2023 55 R1069 51.96 2022 COKER TERRY Receipt
1/3/2023 55 R1069 44.38 2022 COKER TERRY Receipt
1/3/2023 55 R1069 1.42 2022 COKER TERRY Receipt
1/3/2023 55 R1069 0.39 2022 COKER TERRY Receipt
1/3/2023 3477 R1069 98.96 2022 COKER TERRY Receipt
1/3/2023 3477 R1069 18.16 2022 COKER TERRY Receipt
1/3/2023 3477 R1069 3.15 2022 COKER TERRY Receipt
1/3/2023 3477 R1069 174.91 2022 COKER TERRY Receipt
1/3/2023 3477 R1069 52.87 2022 COKER TERRY Receipt
1/3/2023 3477 R1069 45.16 2022 COKER TERRY Receipt
1/3/2023 4080 R1069 162.98 2022 COKER TERRY Receipt
1/3/2023 4080 R1069 29.90 2022 COKER TERRY Receipt
1/3/2023 4080 R1069 5.18 2022 COKER TERRY Receipt
1/3/2023 4080 R1069 74.37 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 48.23 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 8.85 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 1.53 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 63.28 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 85.24 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 25.76 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 22.01 2022 COKER TERRY Receipt
1/3/2023 21403 R1069 2.67 2022 COKER TERRY Receipt
1/3/2023 21403 R1069 0.49 2022 COKER TERRY Receipt
1/3/2023 21403 R1069 0.08 2022 COKER TERRY Receipt
1/3/2023 21403 R1069 4.71 2022 COKER TERRY Receipt
1/3/2023 21403 R1069 1.43 2022 COKER TERRY Receipt
1/3/2023 21403 R1069 1.22 2022 COKER TERRY Receipt
1/3/2023 21403 R1069 0.04 2022 COKER TERRY Receipt
1/3/2023 21560 R1069 21.87 2022 COKER TERRY Receipt
1/3/2023 21560 R1069 4.01 2022 COKER TERRY Receipt
1/3/2023 21560 R1069 0.70 2022 COKER TERRY Receipt
1/3/2023 21560 R1069 38.66 2022 COKER TERRY Receipt
1/3/2023 21560 R1069 11.69 2022 COKER TERRY Receipt
1/3/2023 21560 R1069 9.98 2022 COKER TERRY Receipt
1/3/2023 21560 R1069 0.32 2022 COKER TERRY Receipt
1/3/2023 22451 R1069 14.83 2022 COKER TERRY Receipt
1/3/2023 22451 R1069 2.72 2022 COKER TERRY Receipt
1/3/2023 22451 R1069 0.47 2022 COKER TERRY Receipt
1/3/2023 22451 R1069 6.77 2022 COKER TERRY Receipt
1/3/2023 22451 R1069 0.22 2022 COKER TERRY Receipt
1/3/2023 32518 R1069 482.93 2022 COKER TERRY Receipt
1/3/2023 32518 R1069 88.60 2022 COKER TERRY Receipt
1/3/2023 32518 R1069 15.35 2022 COKER TERRY Receipt
1/3/2023 32518 R1069 220.36 2022 COKER TERRY Receipt
1/3/2023 32578 R1069 619.18 2022 COKER TERRY Receipt
1/3/2023 32578 R1069 113.59 2022 COKER TERRY Receipt
1/3/2023 32578 R1069 19.68 2022 COKER TERRY Receipt
1/3/2023 32578 R1069 282.54 2022 COKER TERRY Receipt
1/3/2023 32715 R1069 13.66 2022 COKER TERRY Receipt
1/3/2023 32715 R1069 2.51 2022 COKER TERRY Receipt
1/3/2023 32715 R1069 0.43 2022 COKER TERRY Receipt
1/3/2023 32715 R1069 6.23 2022 COKER TERRY Receipt
1/3/2023 32715 R1069 0.20 2022 COKER TERRY Receipt
1/3/2023 32754 R1069 43.27 2022 COKER TERRY Receipt
1/3/2023 32754 R1069 7.94 2022 COKER TERRY Receipt
1/3/2023 32754 R1069 1.38 2022 COKER TERRY Receipt
1/3/2023 32754 R1069 19.74 2022 COKER TERRY Receipt
1/3/2023 32798 R1069 28.22 2022 COKER TERRY Receipt
1/3/2023 32798 R1069 5.18 2022 COKER TERRY Receipt
1/3/2023 32798 R1069 0.90 2022 COKER TERRY Receipt
1/3/2023 32798 R1069 12.88 2022 COKER TERRY Receipt
1/3/2023 32940 R1069 7.63 2022 COKER TERRY Receipt
1/3/2023 32940 R1069 1.40 2022 COKER TERRY Receipt
1/3/2023 32940 R1069 0.24 2022 COKER TERRY Receipt
1/3/2023 32940 R1069 3.48 2022 COKER TERRY Receipt
1/3/2023 32940 R1069 0.11 2022 COKER TERRY Receipt
1/3/2023 3477 R1069 1.44 2022 COKER TERRY Receipt
1/3/2023 4080 R1069 2.38 2022 COKER TERRY Receipt
1/3/2023 7817 R1069 0.70 2022 COKER TERRY Receipt
1/3/2023 32518 R1069 7.05 2022 COKER TERRY Receipt
1/3/2023 32578 R1069 9.04 2022 COKER TERRY Receipt
1/3/2023 32754 R1069 0.63 2022 COKER TERRY Receipt
1/3/2023 32798 R1069 0.41 2022 COKER TERRY Receipt
1/3/2022 55 R1069 99.08 2021 COKER TERRY Receipt
1/3/2022 55 R1069 20.20 2021 COKER TERRY Receipt
1/3/2022 55 R1069 3.39 2021 COKER TERRY Receipt
1/3/2022 55 R1069 161.40 2021 COKER TERRY Receipt
1/3/2022 55 R1069 47.77 2021 COKER TERRY Receipt
1/3/2022 55 R1069 45.10 2021 COKER TERRY Receipt
1/3/2022 55 R1069 1.32 2021 COKER TERRY Receipt
1/3/2022 56 R1069 118.95 2021 COKER TERRY Receipt
1/3/2022 56 R1069 24.25 2021 COKER TERRY Receipt
1/3/2022 56 R1069 4.07 2021 COKER TERRY Receipt
1/3/2022 56 R1069 193.76 2021 COKER TERRY Receipt
1/3/2022 56 R1069 57.34 2021 COKER TERRY Receipt
1/3/2022 56 R1069 54.14 2021 COKER TERRY Receipt
1/3/2022 56 R1069 1.58 2021 COKER TERRY Receipt
1/3/2022 854 R1069 133.43 2021 COKER TERRY Receipt
1/3/2022 854 R1069 27.20 2021 COKER TERRY Receipt
1/3/2022 854 R1069 4.56 2021 COKER TERRY Receipt
1/3/2022 854 R1069 60.73 2021 COKER TERRY Receipt
1/3/2022 854 R1069 1.77 2021 COKER TERRY Receipt
1/3/2022 921 R1069 238.96 2021 COKER TERRY Receipt
1/3/2022 921 R1069 48.71 2021 COKER TERRY Receipt
1/3/2022 921 R1069 8.17 2021 COKER TERRY Receipt
1/3/2022 921 R1069 108.76 2021 COKER TERRY Receipt
1/3/2022 921 R1069 3.17 2021 COKER TERRY Receipt
1/3/2022 977 R1069 123.68 2021 COKER TERRY Receipt
1/3/2022 977 R1069 25.21 2021 COKER TERRY Receipt
1/3/2022 977 R1069 4.23 2021 COKER TERRY Receipt
1/3/2022 977 R1069 201.46 2021 COKER TERRY Receipt
1/3/2022 977 R1069 59.62 2021 COKER TERRY Receipt
1/3/2022 977 R1069 56.29 2021 COKER TERRY Receipt
1/3/2022 977 R1069 1.64 2021 COKER TERRY Receipt
1/3/2022 978 R1069 436.47 2021 COKER TERRY Receipt
1/3/2022 978 R1069 88.97 2021 COKER TERRY Receipt
1/3/2022 978 R1069 14.93 2021 COKER TERRY Receipt
1/3/2022 978 R1069 198.66 2021 COKER TERRY Receipt
1/3/2022 978 R1069 5.80 2021 COKER TERRY Receipt
1/3/2022 1712 R1069 107.24 2021 COKER TERRY Receipt
1/3/2022 1712 R1069 21.86 2021 COKER TERRY Receipt
1/3/2022 1712 R1069 3.67 2021 COKER TERRY Receipt
1/3/2022 1712 R1069 174.69 2021 COKER TERRY Receipt
