ACCOUNT
Parcel ID | 6229 |
Legal Description | S 50 X 70 OF 7 & 8 |
Additional Legal Information | INSIDE ROTAN |
Additional Legal Information 2 | BLOCK 216 |
Additional Legal Information 3 | |
Geographic ID | 00057-00216-00700-000000 |
Description | Real Estate |
Agent | |
Category Code | A1 - SINGLE FAMILY LAND |
Total Acres | 0.1600 |
OWNER
Owner ID | R24344 |
Name | COGBURN STEVIE |
Care of | |
Mailing Address | 507 E 6TH ST ROTAN TX 79546 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 601 E MEAD ROTAN TX 79546 |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 0 |
Improvement Nhs | 46,000 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 1,600 |
Market Value | 47,600 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 47,600 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 47,600 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | FISHER CO | 0.4172570 | 47,600 | 47,600 |
01IS | FISHER CO I&S | 0.0671300 | 47,600 | 47,600 |
01R | FISHER CO R&B | 0.0131460 | 47,600 | 47,600 |
10 | ROTAN CITY | 0.3562250 | 47,600 | 47,600 |
33 | ROTAN CISD | 0.7575000 | 47,600 | 47,600 |
33IS | ROTAN CISD I&S | 0.2750000 | 47,600 | 47,600 |
50 | HOSP DIST | 0.2176890 | 47,600 | 47,600 |
61 | CLEAR FORK GCD | 0.0083100 | 47,600 | 47,600 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 46,000 | 1,600 | 0 | 0 | 47,600 | 0 | 47,600 |
2023 | 46,340 | 1,600 | 0 | 0 | 47,940 | 0 | 47,940 |
2022 | 41,510 | 800 | 0 | 0 | 42,310 | 0 | 42,310 |
2021 | 35,740 | 800 | 0 | 0 | 36,540 | 0 | 36,540 |
2020 | 35,740 | 800 | 0 | 0 | 36,540 | 0 | 36,540 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.